<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Takeaways</title>
	<atom:link href="http://www.seotakeaways.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotakeaways.com</link>
	<description>SEO, Link bait &#38; Content Services Provider</description>
	<lastBuildDate>Thu, 17 May 2012 21:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Thinking of investing more in a marketing channel? Think Twice.</title>
		<link>http://www.seotakeaways.com/thinking-investing-marketing-channel-twice/</link>
		<comments>http://www.seotakeaways.com/thinking-investing-marketing-channel-twice/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:41:58 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4862</guid>
		<description><![CDATA[&#160; Have you ever wondered why some times the performance of a campaign deteriorates once you start pumping more money into it? For example you increased the budget of a PPC campaign by say 80% (all other things being constant) because it is performing so well but instead of getting better results; you start seeing]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/thinking-investing-marketing-channel-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your conversion Rate Statistically Significant?</title>
		<link>http://www.seotakeaways.com/conversion-rate-statistically-significant/</link>
		<comments>http://www.seotakeaways.com/conversion-rate-statistically-significant/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:21 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4841</guid>
		<description><![CDATA[&#160; Majority of us take marketing decisions on the basis of conversion rate. There is an industry trend to invest more in the marketing channel which has higher conversion rate. But sometimes such thinking can backfire and it can backfire really badly. The worst part is that you may never know why. For e.g. consider]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/conversion-rate-statistically-significant/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to optimize Organic Search Campaigns without Keyword Referral Data</title>
		<link>http://www.seotakeaways.com/optimize-organic-search-campaigns-keyword-referral-data/</link>
		<comments>http://www.seotakeaways.com/optimize-organic-search-campaigns-keyword-referral-data/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:06:37 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4795</guid>
		<description><![CDATA[&#160; The advent of attribution models and multi channels funnels in my career was a turning point. I soon realized that everyone (I am no exception) is doing analytics all wrong and I should take analytics tips floating across the net with a pinch of salt mainly because they never really take multi touch attributions]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/optimize-organic-search-campaigns-keyword-referral-data/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>6 things you can learn from PostRank about Social Engagement Metrics</title>
		<link>http://www.seotakeaways.com/6-learn-postrank-social-engagement-metrics/</link>
		<comments>http://www.seotakeaways.com/6-learn-postrank-social-engagement-metrics/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:00:02 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4713</guid>
		<description><![CDATA[&#160; One of my favorite analytics tool PostRank Analytics  is going to retire today on Tuesday May 1, 2012.  I used this tool almost as long as it was available to publishers. PostRank was one of the best tools to identify and measure social engagement and top influencers. It tracked the RSS feed content performance]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/6-learn-postrank-social-engagement-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What you should know about historical data in Web Analytics</title>
		<link>http://www.seotakeaways.com/historical-data-web-analytics/</link>
		<comments>http://www.seotakeaways.com/historical-data-web-analytics/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:09:50 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4652</guid>
		<description><![CDATA[&#160; For many of us, historical data in web analytics is very important because it help us in optimizing our marketing campaigns and efforts. &#160; &#160; We often do time travel to get answer to these burning questions. But the problem with historical data is that it is historical. It is dated. The insight that]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/historical-data-web-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is fundamentally wrong with your Conversion Rate</title>
		<link>http://www.seotakeaways.com/fundamentally-wrong-conversion-rate/</link>
		<comments>http://www.seotakeaways.com/fundamentally-wrong-conversion-rate/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:00:18 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4567</guid>
		<description><![CDATA[&#160; Whenever I get a new account the first thing that I do is dramatically improve the conversion rate of the website along with campaign performance, visitors’ engagement and content consumption.  You may say, “We all do that eventually”. But there is a difference. I do it a bit faster….say within few seconds and that]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/fundamentally-wrong-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>You are doing Google Analytics all wrong. Here is why</title>
		<link>http://www.seotakeaways.com/google-analytics-wrong-why/</link>
		<comments>http://www.seotakeaways.com/google-analytics-wrong-why/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:00:59 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4511</guid>
		<description><![CDATA[&#160; I have dealt with hundreds of Google Analytics accounts in my career and have seen lot of issues from incorrect tracking code, selecting wrong KPIs to analyzing data without custom reports &#38; advanced segments. All of these issues prompted me to write the post Google Analytics Account Setup Checklist. But this post doesn’t solve]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/google-analytics-wrong-why/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Google Analytics Shortcuts: Tricks, Tools, keyboard &amp; APIs</title>
		<link>http://www.seotakeaways.com/google-analytics-shortcuts-tricks-tools-keyboard-apis/</link>
		<comments>http://www.seotakeaways.com/google-analytics-shortcuts-tricks-tools-keyboard-apis/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:00:35 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4400</guid>
		<description><![CDATA[&#160; Last Updated: April 20, 2012 &#8211; This post is a part of boost your productivity series which includes the Link Building Tool Box, How to become a WordPress Ninja in 15 minutes, Data Scraping guide for SEO and the more recent Excel for SEO – Powerful Cheat Sheet.   I am going to give you some]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/google-analytics-shortcuts-tricks-tools-keyboard-apis/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Excel for SEO – Powerful Cheat Sheet to Boost Productivity</title>
		<link>http://www.seotakeaways.com/excel-seo-powerful-cheat-sheet-boost-productivity/</link>
		<comments>http://www.seotakeaways.com/excel-seo-powerful-cheat-sheet-boost-productivity/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:00:07 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4323</guid>
		<description><![CDATA[Yesterday I was talking to my developers and giving them some SEO training. During this time we stumbled upon Excel. Lot has already been written about excel for SEO. So I thought of citing some well known resources. But I soon found out that none of them is concise and in the format which can]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/excel-seo-powerful-cheat-sheet-boost-productivity/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Selecting the Right Attribution Model for Inbound Marketing</title>
		<link>http://www.seotakeaways.com/selecting-attribution-model-inbound-marketing/</link>
		<comments>http://www.seotakeaways.com/selecting-attribution-model-inbound-marketing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:48:40 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4267</guid>
		<description><![CDATA[  Ok guys I am finally back with a post on web analytics. Those of you who have been requesting an analytics post from me may find this post to be the most informative of all the analytics posts I have written so far. I am going to talk about attribution models today and try]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/selecting-attribution-model-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>4 Simple Tricks to Get Anything Done in SEO</title>
		<link>http://www.seotakeaways.com/4-simple-tricks-seo/</link>
		<comments>http://www.seotakeaways.com/4-simple-tricks-seo/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:30:51 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[seo business]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4252</guid>
		<description><![CDATA[&#160; All businesses small or big understand the language of £££ and profit more than anything else. So if you tell them how your strategy/suggestion is going to help them in generating revenue, they will listen. But if you tell them how your strategy will help them in their SEO, they may listen.  Getting things]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/4-simple-tricks-seo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>SEM Rush Review &#8211; Scaling Keyword Research &amp; Competitive Analysis to new heights</title>
		<link>http://www.seotakeaways.com/scaling-keyword-research-competitive-analysis/</link>
		<comments>http://www.seotakeaways.com/scaling-keyword-research-competitive-analysis/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:18:02 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2539</guid>
		<description><![CDATA[Today i would like to introduce you to a keyword tool which is truly a gem for any SEO and keyword junkie. Meet SEMRush. The kind of tasks it can perform in keyword research and competitive analysis is truly outstanding and i am just plain lucky to find this tool. Within few minutes of reading]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/scaling-keyword-research-competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The new SEO process (Quit being a Jack)</title>
		<link>http://www.seotakeaways.com/seo-process-quit-jack/</link>
		<comments>http://www.seotakeaways.com/seo-process-quit-jack/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:29:34 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[seo business]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4085</guid>
		<description><![CDATA[&#160; Last week i read the post: The New SEO Process (Quit Being Kanye).  This post reminded me of the old post by Rand: The Responsibilities of SEO Have Been Upgraded.  Both of the posts talk about how different elements of inbound marketing impact SEO and the new roles of SEOs. These are great posts no doubt]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/seo-process-quit-jack/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Beginners Guide to Coding for SEO</title>
		<link>http://www.seotakeaways.com/beginners-guide-coding-seo/</link>
		<comments>http://www.seotakeaways.com/beginners-guide-coding-seo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:06 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[On Page Optimization]]></category>
		<category><![CDATA[technical seo]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4030</guid>
		<description><![CDATA[&#160; Back in the year 2011 we all made promises to learn to code. Some of you may have kept those promises while others haven’t. If you have already started learning to code then Cheers. I have tips for you which will make you a better coder. If you have not started coding yet then]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/beginners-guide-coding-seo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to become a WordPress Ninja in 15 minutes</title>
		<link>http://www.seotakeaways.com/wordpress-ninja-15-minutes/</link>
		<comments>http://www.seotakeaways.com/wordpress-ninja-15-minutes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:40:17 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[server issues]]></category>
		<category><![CDATA[technical seo]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3982</guid>
		<description><![CDATA[&#160; WordPress is the most widely used blogging platform and I have been using it for the last couple of years. Though it is an awesome CMS but then like any other CMS is prone to errors and bugs. I have faced several issues with wordpress over the years and have documented solutions to the]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/wordpress-ninja-15-minutes/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1355/1404 objects using disk: basic

Served from: www.seotakeaways.com @ 2012-05-19 01:03:44 -->
