<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Takeaways</title>
	<atom:link href="http://www.seotakeaways.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotakeaways.com</link>
	<description>SEO, Link bait &#38; Content Services Provider</description>
	<lastBuildDate>Thu, 23 Feb 2012 11:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>The Beginners Guide to Coding for SEO</title>
		<link>http://www.seotakeaways.com/beginners-guide-coding-seo/</link>
		<comments>http://www.seotakeaways.com/beginners-guide-coding-seo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:06 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[On Page Optimization]]></category>
		<category><![CDATA[technical seo]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=4030</guid>
		<description><![CDATA[&#160; Back in the year 2011 we all made promises to learn to code. Some of you may have kept those promises while others haven’t. If you have already started learning to code then Cheers. I have tips for you which will make you a better coder. If you have not started coding yet then]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/beginners-guide-coding-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a WordPress Ninja in 15 minutes</title>
		<link>http://www.seotakeaways.com/wordpress-ninja-15-minutes/</link>
		<comments>http://www.seotakeaways.com/wordpress-ninja-15-minutes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:40:17 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[server issues]]></category>
		<category><![CDATA[technical seo]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3982</guid>
		<description><![CDATA[&#160; WordPress is the most widely used blogging platform and I have been using it for the last couple of years. Though it is an awesome CMS but then like any other CMS is prone to errors and bugs. I have faced several issues with wordpress over the years and have documented solutions to the]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/wordpress-ninja-15-minutes/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How to use Web Analytics 2.0 to improve your conversions</title>
		<link>http://www.seotakeaways.com/web-analytics-2-0-improve-conversions/</link>
		<comments>http://www.seotakeaways.com/web-analytics-2-0-improve-conversions/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:00:13 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3914</guid>
		<description><![CDATA[You all have probably heard of web analytics 2.0 at some point in your life and thought what it is all about and how it can help me. In case you don’t know, Web Analytics 2.0 is a term coined by world famous Analytics Guru ‘Avinash Kaushik’ in 2007 when his posts used to be]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/web-analytics-2-0-improve-conversions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Link Building Tool Box &#8211; Productivity on Steroids</title>
		<link>http://www.seotakeaways.com/link-building-tool-box/</link>
		<comments>http://www.seotakeaways.com/link-building-tool-box/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:15:59 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3751</guid>
		<description><![CDATA[Edition-2 &#8212;  Updated: February 16, 2012 Only after compiling this mega list, i realized how many tools i use on daily/weekly basis just for link building.  I have mainly listed those tools which i use often and which are free to use. I keep adding/removing tools as i find better alternatives. If you think a]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/link-building-tool-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Data Visualization Guide for SEO</title>
		<link>http://www.seotakeaways.com/ultimate-data-visualization-guide-seos/</link>
		<comments>http://www.seotakeaways.com/ultimate-data-visualization-guide-seos/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:00:18 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3494</guid>
		<description><![CDATA[In an ideal world of analytics there will be no tables and mountain of text, just charts and graphs through which you can visualize patterns and trends in data and take decisions which are beneficial both for your company and clients. This post is an attempt to get one step closer to achieve this ultimate]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/ultimate-data-visualization-guide-seos/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>12 ways to speed up your Link Building</title>
		<link>http://www.seotakeaways.com/12-ways-speed-link-building/</link>
		<comments>http://www.seotakeaways.com/12-ways-speed-link-building/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:57:41 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3378</guid>
		<description><![CDATA[&#8216;Time&#8216; is such an important factor in the Link building process, yet many SEOs fail to take it into account while talking about link building tactics. Build relationships with linking partners, develop kick ass contents, become a thought leader in your field and you shall get links. Yes true but when. There is no definite answer.]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/12-ways-speed-link-building/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>How to create your own Backlinks Analysis Tool</title>
		<link>http://www.seotakeaways.com/create-backlinks-analysis-tool/</link>
		<comments>http://www.seotakeaways.com/create-backlinks-analysis-tool/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:18:24 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.seotakeaways.com/?p=3276</guid>
		<description><![CDATA[ This is my first post on seotakeaways.com (formerly known as seohimanshu.com). If you do link building then my new tool is going to help you a lot. It is a tool designed to automatically segment the back link profile of any website into following types of links: 1. Articles links &#8211; These are mainly the]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/create-backlinks-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Link Building through Blog Themes Sponsorship (A-Z Guide)</title>
		<link>http://www.seotakeaways.com/link-building-blog-themes-sponsorship-a-z-guide/</link>
		<comments>http://www.seotakeaways.com/link-building-blog-themes-sponsorship-a-z-guide/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:17:34 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[blog themes sponsorship]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2944</guid>
		<description><![CDATA[ Sponsoring a wordpress/ blogger theme (template) if done right can become a powerful link building tool, a tool which can automatically keep building links for you for the foreseeable future. Such type of one time investment can fetch you hundreds and even thousands of back links from large number of unique root domains provided you]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/link-building-blog-themes-sponsorship-a-z-guide/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How to Automate Event Tracking in Google Analytics</title>
		<link>http://www.seotakeaways.com/how-to-automate-event-tracking-google-analytics/</link>
		<comments>http://www.seotakeaways.com/how-to-automate-event-tracking-google-analytics/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:50:06 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2504</guid>
		<description><![CDATA[Do you like automation? I do. It speeds up my SEO process. In the next few minutes i will teach you how to automatically track file downloads, email clicks and external links across a website of any size with very little work from you or your developer and that too free of cost (the word &#8216;free&#8217; sounds so good these days]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/how-to-automate-event-tracking-google-analytics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data Scraping guide for SEO</title>
		<link>http://www.seotakeaways.com/data-scraping-guide-for-seo/</link>
		<comments>http://www.seotakeaways.com/data-scraping-guide-for-seo/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:39:35 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Competitiors Analysis]]></category>
		<category><![CDATA[competitors analysis]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data scraping]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2656</guid>
		<description><![CDATA[Web scraping or web data scraping is a technique used to extract data from web documents like HTML and XML files. Data scraping can help you a lot in competitive analysis like determining the titles, keywords, content categories and ad copies used by your competitors. You can quickly get an idea of which keywords are driving traffic to]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/data-scraping-guide-for-seo/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Title Tags &#8211; Where you can go wrong?</title>
		<link>http://www.seotakeaways.com/title-tags-where-you-can-go-wrong/</link>
		<comments>http://www.seotakeaways.com/title-tags-where-you-can-go-wrong/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:21:21 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Crawling & Indexing]]></category>
		<category><![CDATA[On Page Optimization]]></category>
		<category><![CDATA[crawling]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[on page optimization]]></category>
		<category><![CDATA[title tags]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2600</guid>
		<description><![CDATA[Let me tell you one little secret. Google can and is making changes to your title tag to make it relevant to the search query. Not always but can quite often. For e.g. Search Query &#8211; seo tools seomoz Page URL- http://www.seomoz.org/seo-toolbar Title &#8211; SEO Toolbar for Firefox &#38; Chrome &#124; Download the Free &#8230;]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/title-tags-where-you-can-go-wrong/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/5459e66bae56ed33d13f77f5dec7722154506c47.bin" length="0" type="video/x-flv" />
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/b3e4e6d9cbfe4b27c11d09647add45906ecc1257.bin" length="48344316" type="video/mp4" />
		</item>
		<item>
		<title>Scaling Keyword Research &amp; Competitive Analysis to new heights</title>
		<link>http://www.seotakeaways.com/scaling-keyword-research-competitive-analysis/</link>
		<comments>http://www.seotakeaways.com/scaling-keyword-research-competitive-analysis/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:18:02 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2539</guid>
		<description><![CDATA[Today i would like to introduce you to a keyword tool which is truly a gem for any SEO and keyword junkie. Meet SEMRush. The kind of tasks it can perform in keyword research and competitive analysis is truly outstanding and i am just plain lucky to find this tool. Within few minutes of reading]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/scaling-keyword-research-competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>10 SEO Metrics you can&#8217;t live without</title>
		<link>http://www.seotakeaways.com/10-seo-metrics-you-cant-live-without/</link>
		<comments>http://www.seotakeaways.com/10-seo-metrics-you-cant-live-without/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:12:09 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[seo metrics]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2509</guid>
		<description><![CDATA[Have you ever wondered which are the most important metrics you should be tracking for SEO and any other online marketing campaign? If you look at Google Analytics (GA) report they have shit load of metrics for each dimension from visits, unique visitors, page views to visits with search, avg. page load time&#8230;&#8230;.zzzzzzzzz. All this]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/10-seo-metrics-you-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social interactions tracking through Google Analytics</title>
		<link>http://www.seotakeaways.com/social-interactions-tracking-through-google-analytics/</link>
		<comments>http://www.seotakeaways.com/social-interactions-tracking-through-google-analytics/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:16:42 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social interactions tracking]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2397</guid>
		<description><![CDATA[It is very important that before we move forward, you understand the difference between event tracking &#38; social tracking and difference between normal users&#8217; interactions &#38; social interactions: 1. Event tracking is implemented by calling the _trackEvent() method whereas social tracking is implemented by calling the _trackSocial() method. 2. Event reports are available in the]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/social-interactions-tracking-through-google-analytics/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>10 best ways to Screw Up your PPC Campaigns</title>
		<link>http://www.seotakeaways.com/10-best-ways-screw-up-ppc-campaigns/</link>
		<comments>http://www.seotakeaways.com/10-best-ways-screw-up-ppc-campaigns/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 12:09:35 +0000</pubDate>
		<dc:creator>Himanshu</dc:creator>
				<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://seohimanshu.com/?p=2347</guid>
		<description><![CDATA[This is my first official PPC post on this blog. After managing some of the worst structured PPC accounts, going over budget by few grants and lot of trials, failures and successes, i am finally in the position to pen down a PPC post. What i am going to share is from my personal experience]]></description>
		<wfw:commentRss>http://www.seotakeaways.com/10-best-ways-screw-up-ppc-campaigns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1401/1410 objects using disk: basic

Served from: www.seotakeaways.com @ 2012-02-23 11:53:54 -->
